content
Portfolio Overview
Since the National Pension Fund (NPF) was established under the National Pension Act in 1988, the NPF has grown exponentially to reach KRW 1140 trillion at the end of August, 2024. The National Pension Service (NPS) focuses on delivering stable returns and better managing risks by scaling down the allocation to domestic fixed income and ramping up investments in overseas and alternative assets as part of its portfolio diversification strategy.
Fund Portfolio
(in trillion won, as of end-Aug. 2024)- Total Fund
- Financials 99.9%
- Welfare¡¤Other 0.1%
- Financials
- Equity 47.5%
- Fixed Income* 36.7%
- Altematives 15.8%
* Including Short-term Assets
Amount | Weight | |
---|---|---|
Total | 1140.1 | 100% |
Welfare Sector | 0.2 | 0.0% |
Financials* | 1138.4 | 99.9% |
Domestic Equity | 150.7 | 13.2% |
Global Equity | 389.6 | 34.2% |
Domestic Fixed Income | 335.3 | 29.4% |
Global Fixed Income | 81.2 | 7.1% |
Alternatives | 180.2 | 15.8% |
Short-term Assets | 1.4 | 0.1% |
Others | 1.5 | 0.1% |
* The figures include tactical foreign exchange exposure, etc.
Note:
- To help better understand the composition of its portfolio, the NPS publishes the latest asset mix at the end of each month.
- The figures above are preliminary estimates.
Portfolio Changes in Value
(in billion won, as of end-Aug. 2024)Current (preliminary) |
2024 (preliminary) |
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total (market value) |
1,140,062 | 1,140,062 | 1,035,795 | 890,466 | 948,719 | 833,728 | 736,654 |
Public Sector | - | - | - | - | - | - | - |
Welfare Sector | 211 | 211 | 202 | 204 | 201 | 180 | 166 |
Financials | 1,138,359 | 1,138,359 | 1,035,198 | 889,835 | 948,106 | 833,138 | 736,079 |
Domestic Equity | 150,670 | 150,670 | 148,042 | 125,373 | 165,808 | 176,696 | 132,261 |
Global Equity | 389,553 | 389,553 | 320,361 | 240,894 | 256,625 | 192,752 | 166,528 |
Domestic Fixed Income | 335,331 | 335,331 | 326,023 | 311,186 | 339,991 | 326,099 | 320,751 |
Global Fixed Income | 81,222 | 81,222 | 73,673 | 63,288 | 63,896 | 44,883 | 30,462 |
Alternatives | 180,195 | 180,195 | 164,204 | 146,232 | 119,305 | 90,660 | 84,295 |
Short-term Assets | 1,436 | 1,436 | 2,480 | 2,017 | 2,481 | 2,049 | 1,782 |
Others | 1,491 | 1,491 | 395 | 427 | 413 | 409 | 408 |
Note:
- Until a fund management assessment is completed, preliminary estimates are provided.
- The figures above might not add up due to rounding.
- The figures in Financial Assets include tactical foregin exchange exposure, etc.