content
Asset Class
Investment Returns
(%, in billion won, as of end-Jan. 2025)2025 (Preliminary) |
2024 (Preliminary) |
3-Year (2022-2024) |
5-Year (2020-2024) |
Since Inception (1988~2024) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Rate | Rate | Amount | Rate | Amount | Rate | Amount | Rate | Amount | ||
YTD | Annualized | |||||||||
Total | 0.85 | 1.66 | 15.00 | 159,712 | 6.98 | 206,875 | 8.13 | 370,233 | 6.82 | 737,711 |
Welfare Sector | 0.01 | 0.17 | 1.06 | 2 | 0.59 | 3 | -0.55 | -5 | 5.65 | 603 |
Financials | 0.85 | 1.65 | 15.02 | 159,681 | 6.99 | 206,799 | 8.14 | 370,152 | 6.80 | 717,728 |
Domestic Equity | 5.38 | 5.38 | -6.94 | -10,240 | -4.64 | -20,258 | 5.12 | 37,577 | 5.40 | 94,824 |
Global Equity | 1.27 | 1.27 | 34.32 | 112,097 | 16.50 | 139,160 | 17.81 | 216,101 | 15.17 | 279,603 |
Domestic Fixed Income | 0.83 | 3.21 | 5.27 | 17,612 | 2.35 | 23,475 | 1.49 | 24,507 | 3.71 | 193,217 |
Global Fixed Income | -2.53 | -0.73 | 17.14 | 13,309 | 7.55 | 16,113 | 6.39 | 19,262 | 5.80 | 33,196 |
Alternatives | -1.90 | -1.90 | 17.09 | 29,535 | 10.99 | 49,987 | 11.69 | 74,513 | 10.48 | 117,657 |
Short-term Assets | -0.95 | -0.95 | 6.43 | 263 | 3.46 | 413 | 2.38 | 458 | 3.40 | 2,030 |
Others | 0.29 | 3.39 | 2.14 | 29 | 1.79 | 72 | 1.30 | 86 | 1.52 | 297 |
Note:
- All the rates of return (%) in the table above are money weighted.
- Until a fund management assessment is completed, preliminary estimates are provided.
- In this table, the mid-year returns for Alternatives are on a pre-fair value basis.
- The return (investment income) might not add up due to rounding.
- When calculating a rate of return, the actual investment management fees, including "performance-based fees", are reflected.
- When calculating mid-year returns, the administrative expenses (internal investment management fees and other indiriect costs) are not deducted. However, they are deducted from the financial assets when calculating an end-year rate of return.
Excess Returns (KRW)
(%, %p, as of end-Jan. 2025)2025(Preliminary) | 2024(Preliminary) | 3-Year Average(2022~2024) | 5-Year Average(2020~2024) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | Benchmark | Excess | Actual | Benchmark | Excess | Actual | Benchmark | Excess | Actual | Benchmark | Excess | |
Domestic Equity | 5.42 | 5.00 | 0.41 | -6.96 | -7.71 | 0.76 | -4.25 | -4.91 | 0.66 | 4.59 | 3.96 | 0.63 |
Global Equity | 1.28 | 0.87 | 0.41 | 34.55 | 35.37 | -0.83 | 13.51 | 13.87 | -0.36 | 15.90 | 15.98 | -0.08 |
Domestic Fixed Income | 0.83 | 0.82 | 0.01 | 5.47 | 5.36 | 0.11 | 2.51 | 2.40 | 0.11 | 1.59 | 1.48 | 0.11 |
Global Fixed Income | -2.45 | -2.79 | 0.34 | 17.65 | 18.16 | -0.51 | 6.89 | 6.83 | 0.07 | 5.59 | 5.53 | 0.06 |
¡Ø Benchmark
- ¤ýDomestic Equity: KOSPI
- ¤ýGlobal Equity: MSCI All Countries World Index (ex Korea, Unhedged-to-KRW, customized tax rate)
- ¤ýDomestic Fixed Income: Customized Index
- ¤ýGlobal Fixed Income: NPS Customized Index(ex KRW, Partial-hedged(Other Currencies-USD), Unhedged(USD-KRW))
Note:
- All actual rates of return (%) in the table above are time weighted.
- Until a fund management assessment is completed, preliminary estimates are provided.
- When calculating a rate of return, actual investment management fees, including "performance-based fees", are deducted.
- Administrative expenses (internal management fees and other indirect costs) are not deducted.
Excess Returns (USD)
(%, %p, as of end-Jan. 2025)2025(Preliminary) | |||
---|---|---|---|
Actual | Benchmark | Excess | |
Global Equity | 3.87 | 3.76 | 0.11 |
Global Fixed Income | 0.04 | -0.01 | 0.05 |
Note:
- Actual rates of return (%) in the table above are time weighted.
- Until a fund management assessment is completed, preliminary estimates are provided.