±â±Ý¿î¿ëÇöȲ
¿ùº° (2014³â)
±¸ºÐ | Àü±â¸» | 1¿ù | 2¿ù | 3¿ù | 4¿ù | 5¿ù | 6¿ù |
---|---|---|---|---|---|---|---|
°è | 426,954,523 | 426,340,405 | 433,255,994 | 435,906,436 | 435,726,483 | ||
°ø°øºÎ¹® | 0 | 0 | 0 | 0 | 0 | ||
º¹ÁöºÎ¹® | 124,905 | 128,013 | 127,453 | 127,332 | 128,918 | ||
±ÝÀ¶ºÎ¹® | 426,447,331 | 425,556,973 | 431,907,311 | 434,225,375 | 434,384,512 | ||
ÁÖ½Ä | 128,324,325 | 126,303,926 | 131,011,838 | 132,303,604 | 131,227,019 | ||
¡¤±¹³»Á÷Á¢ | 42,629,326 | 41,254,906 | 42,530,979 | 42,687,672 | 42,048,899 | ||
¡¤±¹³»À§Å¹ | 41,308,767 | 40,455,808 | 41,684,563 | 42,008,623 | 41,987,334 | ||
¡¤ÇØ¿ÜÁ÷Á¢ | 8,883,249 | 8,762,935 | 9,600,557 | 10,302,469 | 10,488,920 | ||
¡¤ÇØ¿ÜÀ§Å¹ | 35,502,984 | 35,830,276 | 37,195,738 | 37,304,840 | 36,701,866 | ||
ä±Ç | 256,618,643 | 256,972,142 | 258,006,665 | 258,525,767 | 260,938,205 | ||
¡¤±¹³»Á÷Á¢ | 212,424,444 | 212,566,396 | 213,275,332 | 213,451,504 | 215,784,536 | ||
¡¤±¹³»À§Å¹ | 25,738,022 | 25,818,251 | 25,975,554 | 26,043,478 | 26,118,710 | ||
¡¤ÇØ¿ÜÁ÷Á¢ | 8,092,898 | 8,113,083 | 8,156,967 | 8,220,326 | 8,259,787 | ||
¡¤ÇØ¿ÜÀ§Å¹ | 10,363,279 | 10,474,413 | 10,598,812 | 10,810,459 | 10,775,172 | ||
´ëüÅõÀÚ | 40,322,687 | 40,917,702 | 41,258,872 | 41,885,397 | 41,506,573 | ||
´Ü±âÀÚ±Ý | 1,181,676 | 1,363,203 | 1,629,936 | 1,510,607 | 712,714 | ||
ÇØ¿Ü´ëÂ÷°Å·¡ | 0 | 0 | 0 | 0 | 0 | ||
±âŸºÎ¹® | 382,288 | 655,419 | 1,221,230 | 1,553,729 | 1,213,053 |
ÁÖ) ¸Å¿ù¸»ÀÏ È¸°è»ó ½Ã°¡±âÁØ
ÅõÀÚºñÁß (2014.4¿ù ÇöÀç)
- ´ã´ç : ±â±Ý¿î¿ëº»ºÎ ¸®½ºÅ©°ü¸®¼¾ÅÍ À庴¹® Ã¥ÀÓ(02-3014-1884)